Alive! Maximum Potency (Capsules)
Multi-Vitamin / Multi-Mineral
- #1 mega nutrient — the most complete, potent and nutritionally abundant Alive! formula for both men and women
- Extra B-vitamins and herbs for energy*
- Plus 24 fruits/vegetables, green foods, digestive enzymes, organic mushrooms, amino acids, omega-3/6/9 essential fatty acids, herbs, lutein and more!
Bone Health*
Boron, Calcium, Folic Acid, Magnesium, Manganese, Vitamin D and Vitamin K
Colon Health*
Calcium, Folic Acid, Selenium, Vitamin D
Daily Energy*
Magnesium, Niacin (B3), Pantothenic Acid (B5), Riboflavin (B2), Thiamin (B1) and Vitamin B6
Healthy Eyes*
Lutein, Selenium, Vitamin A (Beta Carotene), Vitamin C, Vitamin E, Zinc
Heart/Cardio Health*
Folic Acid, Vitamins B6 & B12, Vitamin C, Vitamin E
Immune Defense*
Antioxidants, Selenium, Vitamin A (Beta Carotene), Vitamin C, Vitamin D, Zinc
Recommendation: As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.Boron, Calcium, Folic Acid, Magnesium, Manganese, Vitamin D and Vitamin K
Colon Health*
Calcium, Folic Acid, Selenium, Vitamin D
Daily Energy*
Magnesium, Niacin (B3), Pantothenic Acid (B5), Riboflavin (B2), Thiamin (B1) and Vitamin B6
Healthy Eyes*
Lutein, Selenium, Vitamin A (Beta Carotene), Vitamin C, Vitamin E, Zinc
Heart/Cardio Health*
Folic Acid, Vitamins B6 & B12, Vitamin C, Vitamin E
Immune Defense*
Antioxidants, Selenium, Vitamin A (Beta Carotene), Vitamin C, Vitamin D, Zinc
Supplement Facts:
Amount/Serving | % DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | < 1%† |
Vitamin A | 15,000 IU | 300% |
(33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5,625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | ||
Vitamin C (ascorbic acid) | 1 g | 1667% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
Biotin (as biotin triturate) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron (as amino acid chelate) | 18 mg | 100% |
NO IRON ADDED FORMULA: Iron | 800 mcg | 4% |
(naturally occurring from spirulina, calcium citrate/carbonate) | ||
Iodine (from pacific kelp powder) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Selenium (as selenium monomethionine) | 70 mcg | 100% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 4 mg | 200% |
Chromium (as polynicotinate) | 120 mcg | 100% |
Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
Sodium | 15 mg | 1% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina Blend: | 500 mg | ** |
Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken cell micro-algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | ||
Amino Acids: | 225 mg | ** |
(from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | ||
Garden Veggies™ Blend: | 100 mg | ** |
Parsley Juice Powder; Kale Juice Powder; Spinach Juice Powder; Wheat Grass Juice Powder; Brussels Sprout Juice Powder; Asparagus Juice Powder; Broccoli Juice Powder; Cauliflower Juice Powder; Beet Juice Powder; Carrot Juice Powder; Cabbage Juice Powder; Garlic Juice Powder | ||
Orchard Fruits™ Blend: | 100 mg | ** |
Plum Juice Powder; Cranberry Juice Powder; Blueberry Juice Powder; Strawberry Juice Powder; Blackberry Juice Powder; Bilberry Juice Powder; Cherry Juice Powder; Apricot Juice Powder; Papaya Juice Powder; Orange Juice Powder; Grape Juice Powder; Pineapple Juice Powder | ||
Myco Defense® Mushroom Blend: | 100 mg | ** |
Cordyceps Mushroom; Reishi Mushroom; Shiitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | ||
Digestive Enzyme Blend: | 100 mg | ** |
Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | ||
Omega Fatty Acid Seed Blend: | 100 mg | ** |
Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) providing Alpha-Linolenic Acid (ALA), Oleic Acid (OA) and Linoleic Acid (LA) | ||
Citrus Bioflavonoid Complex | 60 mg | ** |
(from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg; Naringin, Narirutin, other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg | ||
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
PABA (para aminobenzoic acid) | 25 mg | ** |
Rutin | 25 mg | ** |
RNA (from spirulina, chlorella) | 14 mg | ** |
DNA (from spirulina, chlorella) | 4 mg | ** |
Chlorophyll (from spirulina) | 4 mg | ** |
Hesperidin (from citrus bioflavonoid complex) | 2 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 200 mcg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
*This statement has not been evaluated by the Food & Drug Administration. This product is not intended to diagnose
No comments:
Post a Comment